Our Products
Frequently-Asked Questions
About Rehab Seating Systems, Inc.
See Our Brochure
Contact Us
Site Map
Home


Transporter

Item Description Wgt Capacity Seat Hgt Seat Width
Transporter  7200 Ascender 300 Transporter 300 25/23 20

Transporter
7400 Ascender 500 Transporter 500 25/23 24
7600 Ascender 1000 Transporter 1000 25/23 28
7201 Ascender 300 Ultra Transporter 300 25/23 20
7401 Ascender 500 Ultra Transporter 500 25/23 24
7601 Ascender 1000 Ultra Transporter 1000 25/23 28

Item
7200
7400
7600
7201
7401
7601
Overall Hgt Overall Width Overall Depth Arm Hgt from Floor Foot Rest Hgts
44 26.5 34 34 8
44 30.5 34 34 8
44 34.5 34 34 8
44 26.5 34 34 8
44 30.5 34 34 8
44 34.5 34 34 8

The term ‘Ultra’ denotes that the chair comes equipped with the leg support attachment.





Home